<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markets Archives | Mauritz Oberholzer</title>
	<atom:link href="https://www.mauritzoberholzer.co.za/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mauritzoberholzer.co.za/category/markets/</link>
	<description>Financial Advisor</description>
	<lastBuildDate>Thu, 08 May 2025 16:33:06 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Markets and Did You Know?</title>
		<link>https://www.mauritzoberholzer.co.za/markets-and-did-you-know/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Thu, 08 May 2025 16:18:03 +0000</pubDate>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">https://www.mauritzoberholzer.co.za/?p=13803</guid>

					<description><![CDATA[<p>Markets Happy May! We’re getting closer to the halfway mark of the year – and what a rollercoaster the first four months have been. One thing we can say for sure: Trump certainly doesn’t shy away from controversy. Closer to home, our local GNU government has also been under pressure with the VAT drama, and we’re&#8230;</p>
<p class="more-link"><a href="https://www.mauritzoberholzer.co.za/markets-and-did-you-know/" class="themebutton2">Read More</a></p>
<p>The post <a href="https://www.mauritzoberholzer.co.za/markets-and-did-you-know/">Markets and Did You Know?</a> appeared first on <a href="https://www.mauritzoberholzer.co.za">Mauritz Oberholzer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets</title>
		<link>https://www.mauritzoberholzer.co.za/markets/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 07:23:22 +0000</pubDate>
				<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">https://www.mauritzoberholzer.co.za/?p=13794</guid>

					<description><![CDATA[<p>April has been a month for the record books. We saw some of the biggest single-day losses, followed by some of the biggest single-day wins in history. The S&#38;P 500 bounced back by over 9% when Trump announced a 90-day pause on tariffs for most countries. Disasters or Discounts? Extreme market volatility can create panic&#8230;</p>
<p class="more-link"><a href="https://www.mauritzoberholzer.co.za/markets/" class="themebutton2">Read More</a></p>
<p>The post <a href="https://www.mauritzoberholzer.co.za/markets/">Markets</a> appeared first on <a href="https://www.mauritzoberholzer.co.za">Mauritz Oberholzer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets and Lifestyle Creep</title>
		<link>https://www.mauritzoberholzer.co.za/markets-and-lifestyle-creep/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 08:04:04 +0000</pubDate>
				<category><![CDATA[Lifestyle Creep]]></category>
		<category><![CDATA[Markets]]></category>
		<guid isPermaLink="false">https://www.mauritzoberholzer.co.za/?p=13779</guid>

					<description><![CDATA[<p>Happy March. We are already past the first quarter of the year and what a year it has been. Trump continues to make bold statements and threats, while the DOGE keeps claiming they have found widespread corruption and fund mismanagement in the various state departments. </p>
<p>The post <a href="https://www.mauritzoberholzer.co.za/markets-and-lifestyle-creep/">Markets and Lifestyle Creep</a> appeared first on <a href="https://www.mauritzoberholzer.co.za">Mauritz Oberholzer</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tax Season│Trump and Markets│Child Education</title>
		<link>https://www.mauritzoberholzer.co.za/tax-season%e2%94%82trump-and-markets%e2%94%82child-education/</link>
		
		<dc:creator><![CDATA[Administrator]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 09:47:59 +0000</pubDate>
				<category><![CDATA[Child Education]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://www.mauritzoberholzer.co.za/?p=13772</guid>

					<description><![CDATA[<p>Welcome to the month of love, the months are flying by and life is in full swing again. February is unfortunately the month where most people stop pursuing their goals and by end of February nearly 90% of goals have been abandoned, but remember, there is no reason not to take up a new goal&#8230;</p>
<p class="more-link"><a href="https://www.mauritzoberholzer.co.za/tax-season%e2%94%82trump-and-markets%e2%94%82child-education/" class="themebutton2">Read More</a></p>
<p>The post <a href="https://www.mauritzoberholzer.co.za/tax-season%e2%94%82trump-and-markets%e2%94%82child-education/">Tax Season│Trump and Markets│Child Education</a> appeared first on <a href="https://www.mauritzoberholzer.co.za">Mauritz Oberholzer</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
